FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING *
TNEA Code : 1424
CUT OFF MARKS : 155.25 to 99.5
ANNUAL FEES : Rs.102,580 One time refundable deposit: Rs.3,750
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 23760 | 23760 |
| Room Rent (Rs./Year) | 19800 | 19800 |
| Electricity Charges (Rs./Year) | 4020 | 4020 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 2500 | 2500 |
| Admission Fee (Rs./Year) | 1250 | 1250 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 15000 | |
| Max Charges / Student / Year in RS | 15000 | |
