FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * CHEMICAL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING *
TNEA Code : 1401
CUT OFF MARKS : 177.5 to 144.75
ANNUAL FEES : Rs.90,400 One time refundable deposit: Rs.1,000
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| CHEMICAL ENGINEERING | 40 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 120 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 35000 | 35000 |
| Room Rent (Rs./Year) | 7000 | 7000 |
| Electricity Charges (Rs./Year) | 2000 | 2000 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 1000 | 1000 |
| Admission Fee (Rs./Year) | 0 | 0 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 6400 | |
| Max Charges / Student / Year in RS | 40000 | |
