FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * CHEMICAL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * ELECTRONICS AND INSTRUMENTATION ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 2707
CUT OFF MARKS : 179.5 to 146.25
ANNUAL FEES : Rs.75,600 to Rs.83,000, One time refundable deposit: Rs.5,500
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| CHEMICAL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| ELECTRONICS AND INSTRUMENTATION ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 21600 | 19200 |
| Room Rent (Rs./Year) | 10000 | 10000 |
| Electricity Charges (Rs./Year) | 3000 | 3000 |
| Caution Deposit in Rs. | 2000 | 2000 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 3400 | |
| Max Charges / Student / Year in RS | 14000 | |
