FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * BIO MEDICAL ENGINEERING * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING *
TNEA Code : 5910
CUT OFF MARKS : 188.75 to 176.75
ANNUAL FEES : Rs.86,500 to Rs.94,500 One time refundable deposit: Rs.7,000
| Branches | Seats |
| BIO MEDICAL ENGINEERING | 60 |
| CIVIL ENGINEERING | 120 |
| COMPUTER SCIENCE AND ENGINEERING | 180 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 240 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 120 |
| INFORMATION TECHNOLOGY | 180 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 24000 | 24000 |
| Room Rent (Rs./Year) | 15000 | 15000 |
| Electricity Charges (Rs./Year) | 6000 | 6000 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 6000 | 6000 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 4500 | |
| Max Charges / Student / Year in RS | 16000 | |
