FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM) * CIVIL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 3822
CUT OFF MARKS : 134.5 to 81.25
ANNUAL FEES : Rs.74,900, One time refundable deposit: Rs.7,000
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 90 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 90 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 90 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 24000 | 24000 |
| Room Rent (Rs./Year) | 6000 | 6000 |
| Electricity Charges (Rs./Year) | 2400 | 2400 |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 2500 | |
| Max Charges / Student / Year in RS | 6000 | |
