FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 2761
CUT OFF MARKS : 154.5 to 108.5
ANNUAL FEES : Rs.97,200 One time refundable deposit: Rs.3,500
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 27000 | 27000 |
| Room Rent (Rs./Year) | 18000 | 18000 |
| Electricity Charges (Rs./Year) | 7200 | 7200 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5000 | |
| Max Charges / Student / Year in RS | 20000 | |
