FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY
TNEA Code : 2757
CUT OFF MARKS : 181.75 to 90.25
ANNUAL FEES : Rs.43,000 to Rs.84,000
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | No | Yes |
| Permanent or rental (P/R) | Rental | Permanent |
| Type of Mess (Veg/NV) | Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 14400 | 21000 |
| Room Rent (Rs./Year) | 0 | 20000 |
| Electricity Charges (Rs./Year) | 0 | 0 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 0 | 600 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 3000 | |
| Max Charges / Student / Year in RS | 10500 | |
