FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * MECHATRONICS * MECHANICAL ENGINEERING
TNEA Code : 2776
CUT OFF MARKS : 144.25 to 86.25
ANNUAL FEES : Rs.92,000 to Rs.93,000 One time refundable deposit: Rs.1,350
| Branches | Seats |
| CIVIL ENGINEERING | 120 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| MECHATRONICS | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 36000 | 36000 |
| Room Rent (Rs./Year) | 11000 | 11000 |
| Electricity Charges (Rs./Year) | 0 | 0 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 1350 | 1350 |
| Admission Fee (Rs./Year) | 0 | 0 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5000 | |
| Max Charges / Student / Year in RS | 15000 | |
