FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * AUTOMOBILE ENGINEERING (SS) * BIO MEDICAL ENGINEERING (SS) * BIO TECHNOLOGY (SS) * CIVIL ENGINEERING (SS) * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING (SS) * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING (SS) * ELECTRICAL AND ELECTRONICS ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING (SANDWICH) (SS) * FASHION TECHNOLOGY (SS) *INSTRUMENTATION AND CONTROL ENGINEERING (SS) * INFORMATION TECHNOLOGY (SS) * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (SS) * MECHANICAL ENGINEERING (SANDWICH) (SS) * METALLURGICAL ENGINEERING * METALLURGICAL ENGINEERING (SS) * PRODUCTION ENGINEERING * PRODUCTION ENGINEERING (SS) * PRODUCTION ENGINEERING (SANDWICH) (SS) * TEXTILE TECHNOLOGY * TEXTILE TECHNOLOGY (SS) * ROBOTICS AND AUTOMATION (SS)
TNEA Code : 2006
CUT OFF MARKS : 199 to 191.5
ANNUAL FEES : Rs.95,600 to Rs.102,000 One time refundable deposit: Rs.11,000
| Branches | Seats |
| AUTOMOBILE ENGINEERING (SS) | 60 |
| BIO MEDICAL ENGINEERING (SS) | 60 |
| BIO TECHNOLOGY (SS) | 60 |
| CIVIL ENGINEERING | 30 |
| CIVIL ENGINEERING (SS) | 30 |
| COMPUTER SCIENCE AND ENGINEERING (SS) | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING (SS) | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING (SANDWICH) (SS) | 60 |
| FASHION TECHNOLOGY (SS) | 60 |
| INSTRUMENTATION AND CONTROL ENGINEERING (SS) | 60 |
| INFORMATION TECHNOLOGY (SS) | 60 |
| MECHANICAL ENGINEERING | 60 |
| MECHANICAL ENGINEERING (SS) | 60 |
| MECHANICAL ENGINEERING (SANDWICH) (SS) | 60 |
| METALLURGICAL ENGINEERING | 60 |
| METALLURGICAL ENGINEERING (SS) | 60 |
| PRODUCTION ENGINEERING | 60 |
| PRODUCTION ENGINEERING (SS) | 60 |
| PRODUCTION ENGINEERING (SANDWICH) (SS) | 60 |
| TEXTILE TECHNOLOGY | 60 |
| TEXTILE TECHNOLOGY (SS) | 60 |
| ROBOTICS AND AUTOMATION (SS) | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 39000 | 37600 |
| Room Rent (Rs./Year) | 15600 | 15600 |
| Electricity Charges (Rs./Year) | 2400 | 2400 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 5000 | 5000 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 0 | |
| Max Charges / Student / Year in RS | 0 | |
