FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * AERONAUTICAL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 2735
CUT OFF MARKS : 174.25 to 110.5
ANNUAL FEES : Rs.106,200 One time refundable deposit: Rs.8,000
| Branches | Seats |
| AERONAUTICAL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 180 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 42000 | 42000 |
| Room Rent (Rs./Year) | 9600 | 9600 |
| Electricity Charges (Rs./Year) | 3600 | 3600 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 5000 | 5000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 11000 | |
| Max Charges / Student / Year in RS | 17000 | |
