FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 2764
CUT OFF MARKS : 181.5 to 172
ANNUAL FEES : Rs.96,200 One time refundable deposit: Rs.6,500
| Branches | Seats |
| CIVIL ENGINEERING | 120 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 25000 | 25000 |
| Room Rent (Rs./Year) | 21000 | 21000 |
| Electricity Charges (Rs./Year) | 3000 | 3000 |
| Caution Deposit in Rs. | 1000 | 1000 |
| Establishment Charges (Rs./Year) | 5000 | 5000 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 7000 | |
| Max Charges / Student / Year in RS | 15000 | |
