FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHATRONICS * MECHANICAL ENGINEERING * B ARCH (ARCHITECTURE)
TNEA Code : 2704
CUT OFF MARKS : 177 to 157.75
ANNUAL FEES : Rs.88,800 One time refundable deposit: Rs.13,250
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHATRONICS | 60 |
| MECHANICAL ENGINEERING | 120 |
| B ARCH (ARCHITECTURE) | 80 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 24000 | 24000 |
| Room Rent (Rs./Year) | 15000 | 15000 |
| Electricity Charges (Rs./Year) | 1800 | 1800 |
| Caution Deposit in Rs. | 10000 | 10000 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 250 | 250 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 8000 | |
| Max Charges / Student / Year in RS | 16500 | |
