FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * BIO MEDICAL ENGINEERING (SS)* CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * COMPUTER SCIENCE AND ENGINEERING (SS) * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING (SS) * ELECTRICAL AND ELECTRONICS ENGINEERING * NFORMATION TECHNOLOGY (SS) * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM) * PRINTING TECHNOLOGY * AGRICULTURAL AND IRRIGATION ENGINEERING (SS) * GEO INFORMATICS * INDUSTRIAL ENGINEERING * CIVIL ENGINEERING (TAMIL MEDIUM) * MINING ENGINEERIN * MANUFACTURING ENGINEERING * CIVIL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 0001
CUT OFF MARKS : 199.5 to 178.75
ANNUAL FEES : Rs.41,720, One time refundable deposit: Rs.13,700
| Branches | Seats |
| BIO MEDICAL ENGINEERING (SS) | 60 |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING (SS) | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING (SS) | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY (SS) | 120 |
| MECHANICAL ENGINEERING | 120 |
| PRINTING TECHNOLOGY | 40 |
| AGRICULTURAL AND IRRIGATION ENGINEERING (SS) | 40 |
| GEO INFORMATICS | 40 |
| INDUSTRIAL ENGINEERING | 40 |
| MATERIAL SCIENCE ENGINEERING (SS) | 40 |
| MECHANICAL ENGINEERING (TAMIL MEDIUM) | 60 |
| CIVIL ENGINEERING (TAMIL MEDIUM) | 60 |
| MINING ENGINEERING | 25 |
| MANUFACTURING ENGINEERING | 40 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 0 | 0 |
| Room Rent (Rs./Year) | 600 | 600 |
| Electricity Charges (Rs./Year) | 1120 | 1120 |
| Caution Deposit in Rs. | 4500 | 4500 |
| Establishment Charges (Rs./Year) | 9000 | 9000 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | ||
| Transport facilities not available | ||
