FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * MANUFACTURING ENGINEERING * PLASTIC TECHNOLOGY
TNEA Code : 321
CUT OFF MARKS : 188.25 to 187.25
ANNUAL FEES : Rs.67,800, One time refundable deposit: Rs.1,500
| Branches | Seats |
| MANUFACTURING ENGINEERING | 60 |
| PLASTIC TECHNOLOGY | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 16800 | 16800 |
| Room Rent (Rs./Year) | 10000 | 10000 |
| Electricity Charges (Rs./Year) | 1000 | 1000 |
| Caution Deposit in Rs. | 1000 | 1000 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport facilities not available | ||
