FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM) * CIVIL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 3016
ANNUAL FEES : Rs.66,400, One time refundable deposit: Rs.12,600
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 60 |
| MECHANICAL ENGINEERING (TAMIL MEDIUM) | 60 |
| CIVIL ENGINEERING (TAMIL MEDIUM) | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 20400 | 20400 |
| Room Rent (Rs./Year) | 4800 | 4800 |
| Electricity Charges (Rs./Year) | 1200 | 1200 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 6600 | 6600 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport facilities not available | ||
