Today Silver 1 Grm Ready Silver (1 Kg)
08/May/2024 88.50 88500.00

Date Silver 1 Grm Ready Silver (1 Kg)
8/May/2024 88.50 88500.00
7/May/2024 88.50 88500.00
6/May/2024 87.50 87500.00
5/May/2024 86.50 86500.00
4/May/2024 86.50 86500.00
3/May/2024 87.00 87000.00
2/May/2024 87.00 87000.00
1/May/2024 86.50 86500.00
30/April/2024 87.00 87000.00
29/April/2024 87.50 87500.00