Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
04/May/2026 15273.00 122184.00 14000.00 112000.00
03/May/2026 15273.00 122184.00 14000.00 112000.00
02/May/2026 15273.00 122184.00 14000.00 112000.00
01/May/2026 15185.00 121480.00 13920.00 111360.00
30/April/2026 15382.00 123056.00 14100.00 112800.00
29/April/2026 15164.00 121312.00 13900.00 111200.00
28/April/2026 15382.00 123056.00 14100.00 112800.00
27/April/2026 15524.00 124192.00 14230.00 113840.00
26/April/2026 15491.00 123928.00 14200.00 113600.00
25/April/2026 15491.00 123928.00 14200.00 113600.00

Gold Rate History