Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
15/January/2026 14498.00 115984.00 13290.00 106320.00
14/January/2026 14487.00 115896.00 13280.00 106240.00
13/January/2026 14367.00 114936.00 13170.00 105360.00
12/January/2026 14313.00 114504.00 13120.00 104960.00
11/January/2026 14073.00 112584.00 12900.00 103200.00
10/January/2026 14073.00 112584.00 12900.00 103200.00
09/January/2026 13963.00 111704.00 12800.00 102400.00
08/January/2026 13909.00 111272.00 12750.00 102000.00
07/January/2026 13963.00 111704.00 12800.00 102400.00
06/January/2026 13996.00 111968.00 12830.00 102640.00

Gold Rate History