Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
16/May/2025 9512.00 76096.00 8720.00 69760.00
15/May/2025 9393.00 75144.00 8610.00 68880.00
14/May/2025 9605.00 76840.00 8805.00 70440.00
13/May/2025 9660.00 77280.00 8855.00 70840.00
12/May/2025 9545.00 76360.00 8750.00 70000.00
11/May/2025 9867.00 78936.00 9045.00 72360.00
10/May/2025 9867.00 78936.00 9045.00 72360.00
09/May/2025 9834.00 78672.00 9015.00 72120.00
08/May/2025 9960.00 79680.00 9130.00 73040.00
07/May/2025 9900.00 79200.00 9075.00 72600.00

Gold Rate History