Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
19/June/2026 14804.00 118432.00 13570.00 108560.00
18/June/2026 15218.00 121744.00 13950.00 111600.00
17/June/2026 15305.00 122440.00 14030.00 112240.00
16/June/2026 15338.00 122704.00 14060.00 112480.00
15/June/2026 15349.00 122792.00 14070.00 112560.00
14/June/2026 15120.00 120960.00 13860.00 110880.00
13/June/2026 15120.00 120960.00 13860.00 110880.00
12/June/2026 15055.00 120440.00 13800.00 110400.00
11/June/2026 14727.00 117816.00 13500.00 108000.00
10/June/2026 15055.00 120440.00 13800.00 110400.00

Gold Rate History