Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
16/December/2025 13473.00 107784.00 12350.00 98800.00
15/December/2025 13653.00 109224.00 12515.00 100120.00
14/December/2025 13494.00 107952.00 12370.00 98960.00
13/December/2025 13494.00 107952.00 12370.00 98960.00
12/December/2025 13494.00 107952.00 12370.00 98960.00
11/December/2025 13145.00 105160.00 12050.00 96400.00
10/December/2025 13123.00 104984.00 12030.00 96240.00
09/December/2025 13091.00 104728.00 12000.00 96000.00
08/December/2025 13134.00 105072.00 12040.00 96320.00
07/December/2025 13134.00 105072.00 12040.00 96320.00

Gold Rate History