Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
05/October/2025 11945.00 95560.00 10950.00 87600.00
04/October/2025 11945.00 95560.00 10950.00 87600.00
03/October/2025 11890.00 95120.00 10900.00 87200.00
02/October/2025 11945.00 95560.00 10950.00 87600.00
01/October/2025 11945.00 95560.00 10950.00 87600.00
30/September/2025 11847.00 94776.00 10860.00 86880.00
29/September/2025 11749.00 93992.00 10770.00 86160.00
28/September/2025 11607.00 92856.00 10640.00 85120.00
27/September/2025 11607.00 92856.00 10640.00 85120.00
26/September/2025 11509.00 92072.00 10550.00 84400.00

Gold Rate History