Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
09/February/2026 15982.00 127856.00 14650.00 117200.00
08/February/2026 15731.00 125848.00 14420.00 115360.00
07/February/2026 15731.00 125848.00 14420.00 115360.00
06/February/2026 15545.00 124360.00 14250.00 114000.00
05/February/2026 15622.00 124976.00 14320.00 114560.00
04/February/2026 16255.00 130040.00 14900.00 119200.00
03/February/2026 15567.00 124536.00 14270.00 114160.00
02/February/2026 15218.00 121744.00 13950.00 111600.00
01/February/2026 16255.00 130040.00 14900.00 119200.00
31/January/2026 16255.00 130040.00 14900.00 119200.00

Gold Rate History