Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
09/May/2025 9834.00 78672.00 9015.00 72120.00
08/May/2025 9960.00 79680.00 9130.00 73040.00
07/May/2025 9900.00 79200.00 9075.00 72600.00
06/May/2025 9927.00 79416.00 9100.00 72800.00
05/May/2025 9709.00 77672.00 8900.00 71200.00
04/May/2025 9550.00 76400.00 8755.00 70040.00
03/May/2025 9550.00 76400.00 8755.00 70040.00
02/May/2025 9550.00 76400.00 8755.00 70040.00
01/May/2025 9572.00 76576.00 8775.00 70200.00
30/April/2025 9796.00 78368.00 8980.00 71840.00

Gold Rate History