Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
26/September/2023 5975.00 47800.00 5505.00 44040.00
25/September/2023 5990.00 47920.00 5520.00 44160.00
24/September/2023 5991.00 47928.00 5521.00 44168.00
23/September/2023 5991.00 47928.00 5521.00 44168.00
22/September/2023 5980.00 47840.00 5510.00 44080.00
21/September/2023 6000.00 48000.00 5530.00 44240.00
20/September/2023 6020.00 48160.00 5550.00 44400.00
19/September/2023 6020.00 48160.00 5550.00 44400.00
18/September/2023 6010.00 48080.00 5540.00 44320.00
17/September/2023 6000.00 48000.00 5530.00 44240.00

Gold Rate History