Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
29/May/2026 15927.00 127416.00 14600.00 116800.00
28/May/2026 15818.00 126544.00 14500.00 116000.00
27/May/2026 15982.00 127856.00 14650.00 117200.00
26/May/2026 16069.00 128552.00 14730.00 117840.00
25/May/2026 16124.00 128992.00 14780.00 118240.00
24/May/2026 16069.00 128552.00 14730.00 117840.00
23/May/2026 16069.00 128552.00 14730.00 117840.00
22/May/2026 16124.00 128992.00 14780.00 118240.00
21/May/2026 16156.00 129248.00 14810.00 118480.00
20/May/2026 16091.00 128728.00 14750.00 118000.00

Gold Rate History