Date Pure Gold (24 k) Standard Gold (22 K)
1 grm 8 grms. 1 grm. 8 grms.
02/March/2026 17083.00 136664.00 15660.00 125280.00
01/March/2026 17209.00 137672.00 15775.00 126200.00
28/February/2026 16963.00 135704.00 15550.00 124400.00
27/February/2026 16254.00 130032.00 14900.00 119200.00
26/February/2026 16276.00 130208.00 14920.00 119360.00
25/February/2026 16287.00 130296.00 14930.00 119440.00
24/February/2026 16243.00 129944.00 14890.00 119120.00
23/February/2026 16211.00 129688.00 14860.00 118880.00
22/February/2026 16014.00 128112.00 14680.00 117440.00
21/February/2026 16014.00 128112.00 14680.00 117440.00

Gold Rate History